Head to Head
Andre Russell vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andre Russell | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 2 | Runs | 9,230 |
| 2.00 | Batting average | 46.85 |
| 22.22 | Strike rate | 55.58 |
| 2 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 1 | Wickets | — |
| 104.00 | Bowling average | — |
| 4.52 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Andre Russell | Statistic | Virat Kohli |
|---|---|---|
| 55 | Matches | 308 |
| 1,034 | Runs | 14,675 |
| 27.21 | Batting average | 58.47 |
| 130.23 | Strike rate | 93.76 |
| 92 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| 70 | Wickets | 5 |
| 31.43 | Bowling average | 136.00 |
| 5.86 | Economy rate | 6.16 |
| 11 | Catches | 163 |
IPL
| Andre Russell | Statistic | Virat Kohli |
|---|---|---|
| 139 | Matches | 282 |
| 2,655 | Runs | 9,346 |
| 27.95 | Batting average | 40.46 |
| 174.10 | Strike rate | 134.86 |
| 88 | Highest score | 113 |
| — | Centuries | 9 |
| 12 | Half centuries | 68 |
| 123 | Wickets | 4 |
| 23.28 | Bowling average | 92.00 |
| 9.51 | Economy rate | 8.80 |
| 36 | Catches | 126 |
Domestic T20
| Andre Russell | Statistic | Virat Kohli |
|---|---|---|
| 406 | Matches | 118 |
| 6,666 | Runs | 3,969 |
| 26.24 | Batting average | 48.40 |
| 165.49 | Strike rate | 136.06 |
| 121 | Highest score | 94 |
| 2 | Centuries | — |
| 22 | Half centuries | 37 |
| 354 | Wickets | 4 |
| 26.79 | Bowling average | 51.00 |
| 8.90 | Economy rate | 8.05 |
| 161 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

