Head to Head
Andrew Balbirnie vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andrew Balbirnie | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 123 |
| 429 | Runs | 9,230 |
| 19.50 | Batting average | 46.85 |
| 50.12 | Strike rate | 55.58 |
| 95 | Highest score | 254 |
| — | Centuries | 30 |
| 3 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 10 | Catches | 121 |
ODI
| Andrew Balbirnie | Statistic | Virat Kohli |
|---|---|---|
| 88 | Matches | 308 |
| 2,628 | Runs | 14,675 |
| 33.27 | Batting average | 58.47 |
| 75.37 | Strike rate | 93.76 |
| 135 | Highest score | 183 |
| 8 | Centuries | 54 |
| 13 | Half centuries | 75 |
| 1 | Wickets | 5 |
| 31.00 | Bowling average | 136.00 |
| 7.75 | Economy rate | 6.16 |
| 32 | Catches | 163 |
Domestic T20
| Andrew Balbirnie | Statistic | Virat Kohli |
|---|---|---|
| 153 | Matches | 118 |
| 3,600 | Runs | 3,969 |
| 25.35 | Batting average | 48.40 |
| 129.96 | Strike rate | 136.06 |
| 99 | Highest score | 94 |
| 20 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 56 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

