Head to Head
Andrew Ellis vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Andrew Ellis | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 298 |
| 154 | Runs | 11,640 |
| 14.00 | Batting average | 46.19 |
| 83.70 | Strike rate | 81.31 |
| 33 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 35.42 | Bowling average | — |
| 5.31 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Andrew Ellis | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 165 |
| 291 | Runs | 4,404 |
| 16.17 | Batting average | 30.37 |
| 107.78 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 29 | Wickets | — |
| 27.07 | Bowling average | — |
| 9.33 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Andrew Ellis | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 30 |
| 2,278 | Runs | 3,119 |
| 35.59 | Batting average | 66.36 |
| 56.32 | Strike rate | 66.56 |
| 171 | Highest score | 200 |
| 6 | Centuries | 13 |
| 10 | Half centuries | 10 |
| 116 | Wickets | — |
| 27.72 | Bowling average | — |
| 2.68 | Economy rate | — |
| 17 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

