Head to Head
Andrew Flintoff vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andrew Flintoff | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 85 |
| 2,228 | Runs | 8,489 |
| 36.52 | Batting average | 60.64 |
| 60.54 | Strike rate | 54.32 |
| 167 | Highest score | 319 |
| 3 | Centuries | 29 |
| 15 | Half centuries | 33 |
| 127 | Wickets | — |
| 32.77 | Bowling average | — |
| 3.05 | Economy rate | 3.46 |
| 19 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Andrew Flintoff | Statistic | Kumar Sangakkara |
|---|---|---|
| 83 | Matches | 298 |
| 2,168 | Runs | 11,640 |
| 36.13 | Batting average | 46.19 |
| 91.21 | Strike rate | 81.31 |
| 123 | Highest score | 169 |
| 2 | Centuries | 24 |
| 11 | Half centuries | 76 |
| 119 | Wickets | — |
| 22.49 | Bowling average | — |
| 4.26 | Economy rate | — |
| 21 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Andrew Flintoff | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 71 |
| 62 | Runs | 1,687 |
| 31.00 | Batting average | 25.95 |
| 116.98 | Strike rate | 121.19 |
| 24 | Highest score | 94 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 52.50 | Bowling average | — |
| 9.55 | Economy rate | — |
| 3 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Andrew Flintoff | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 165 |
| 171 | Runs | 4,404 |
| 14.25 | Batting average | 30.37 |
| 129.55 | Strike rate | 126.04 |
| 46 | Highest score | 78 |
| — | Half centuries | 28 |
| 14 | Wickets | — |
| 27.07 | Bowling average | — |
| 8.06 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

