Head to Head
Andrew Flintoff vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andrew Flintoff | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 123 |
| 2,228 | Runs | 9,230 |
| 36.52 | Batting average | 46.85 |
| 60.54 | Strike rate | 55.58 |
| 167 | Highest score | 254 |
| 3 | Centuries | 30 |
| 15 | Half centuries | 31 |
| 127 | Wickets | — |
| 32.77 | Bowling average | — |
| 3.05 | Economy rate | 2.88 |
| 19 | Catches | 121 |
ODI
| Andrew Flintoff | Statistic | Virat Kohli |
|---|---|---|
| 83 | Matches | 308 |
| 2,168 | Runs | 14,675 |
| 36.13 | Batting average | 58.47 |
| 91.21 | Strike rate | 93.76 |
| 123 | Highest score | 183 |
| 2 | Centuries | 54 |
| 11 | Half centuries | 75 |
| 119 | Wickets | 5 |
| 22.49 | Bowling average | 136.00 |
| 4.26 | Economy rate | 6.16 |
| 21 | Catches | 163 |
IPL
| Andrew Flintoff | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 282 |
| 62 | Runs | 9,346 |
| 31.00 | Batting average | 40.46 |
| 116.98 | Strike rate | 134.86 |
| 24 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 2 | Wickets | 4 |
| 52.50 | Bowling average | 92.00 |
| 9.55 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Domestic T20
| Andrew Flintoff | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 118 |
| 171 | Runs | 3,969 |
| 14.25 | Batting average | 48.40 |
| 129.55 | Strike rate | 136.06 |
| 46 | Highest score | 94 |
| — | Half centuries | 37 |
| 14 | Wickets | 4 |
| 27.07 | Bowling average | 51.00 |
| 8.06 | Economy rate | 8.05 |
| 7 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

