Head to Head
Andrew Hazeldine vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Andrew Hazeldine | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 165 |
| 65 | Runs | 4,404 |
| 5.91 | Batting average | 30.37 |
| 108.33 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 23 | Wickets | — |
| 30.00 | Bowling average | — |
| 8.52 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Andrew Hazeldine | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 30 |
| 427 | Runs | 3,119 |
| 14.23 | Batting average | 66.36 |
| 55.31 | Strike rate | 66.56 |
| 41 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 46 | Wickets | — |
| 44.98 | Bowling average | — |
| 4.55 | Economy rate | — |
| 7 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
