Head to Head
Andrew Salter vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Andrew Salter | Statistic | Kumar Sangakkara |
|---|---|---|
| 94 | Matches | 165 |
| 387 | Runs | 4,404 |
| 13.34 | Batting average | 30.37 |
| 114.84 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 67 | Wickets | — |
| 29.73 | Bowling average | — |
| 8.33 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Andrew Salter | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 30 |
| 1,985 | Runs | 3,119 |
| 24.81 | Batting average | 66.36 |
| 42.71 | Strike rate | 66.56 |
| 90 | Highest score | 200 |
| — | Centuries | 13 |
| 8 | Half centuries | 10 |
| 113 | Wickets | — |
| 44.98 | Bowling average | — |
| 3.25 | Economy rate | — |
| 24 | Catches | 21 |
List A
| Andrew Salter | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 24 |
| 415 | Runs | 1,312 |
| 23.06 | Batting average | 62.48 |
| 91.41 | Strike rate | 94.52 |
| 43 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 23 | Wickets | — |
| 52.96 | Bowling average | — |
| 5.17 | Economy rate | — |
| 15 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
