Head to Head
Andrew Strauss vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andrew Strauss | Statistic | Virat Kohli |
|---|---|---|
| 88 | Matches | 123 |
| 5,605 | Runs | 9,230 |
| 37.37 | Batting average | 46.85 |
| 48.05 | Strike rate | 55.58 |
| 177 | Highest score | 254 |
| 14 | Centuries | 30 |
| 22 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 108 | Catches | 121 |
ODI
| Andrew Strauss | Statistic | Virat Kohli |
|---|---|---|
| 114 | Matches | 308 |
| 3,729 | Runs | 14,675 |
| 34.85 | Batting average | 58.47 |
| 80.96 | Strike rate | 93.76 |
| 158 | Highest score | 183 |
| 5 | Centuries | 54 |
| 24 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 3.00 | Economy rate | 6.16 |
| 53 | Catches | 163 |
Domestic T20
| Andrew Strauss | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 118 |
| 73 | Runs | 3,969 |
| 18.25 | Batting average | 48.40 |
| 114.06 | Strike rate | 136.06 |
| 33 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

