Head to Head
Andrew Symonds vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andrew Symonds | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 85 |
| 1,386 | Runs | 8,489 |
| 44.71 | Batting average | 60.64 |
| 67.91 | Strike rate | 54.32 |
| 162 | Highest score | 319 |
| 2 | Centuries | 29 |
| 10 | Half centuries | 33 |
| 23 | Wickets | — |
| 35.65 | Bowling average | — |
| 2.54 | Economy rate | 3.46 |
| 18 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Andrew Symonds | Statistic | Kumar Sangakkara |
|---|---|---|
| 126 | Matches | 298 |
| 3,589 | Runs | 11,640 |
| 43.77 | Batting average | 46.19 |
| 90.63 | Strike rate | 81.31 |
| 151 | Highest score | 169 |
| 5 | Centuries | 24 |
| 24 | Half centuries | 76 |
| 69 | Wickets | — |
| 41.94 | Bowling average | — |
| 5.10 | Economy rate | — |
| 47 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Andrew Symonds | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 71 |
| 974 | Runs | 1,687 |
| 36.07 | Batting average | 25.95 |
| 129.87 | Strike rate | 121.19 |
| 117 | Highest score | 94 |
| 1 | Centuries | — |
| 5 | Half centuries | 10 |
| 20 | Wickets | — |
| 33.70 | Bowling average | — |
| 7.67 | Economy rate | — |
| 20 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Andrew Symonds | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 165 |
| 337 | Runs | 4,404 |
| 48.14 | Batting average | 30.37 |
| 169.35 | Strike rate | 126.04 |
| 85 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 8 | Wickets | — |
| 34.63 | Bowling average | — |
| 8.98 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

