Head to Head
Andrew Symonds vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andrew Symonds | Statistic | Rohit Sharma |
|---|---|---|
| 23 | Matches | 67 |
| 1,386 | Runs | 4,301 |
| 44.71 | Batting average | 40.58 |
| 67.91 | Strike rate | 57.06 |
| 162 | Highest score | 212 |
| 2 | Centuries | 12 |
| 10 | Half centuries | 18 |
| 23 | Wickets | 2 |
| 35.65 | Bowling average | 112.00 |
| 2.54 | Economy rate | 3.51 |
| 18 | Catches | 69 |
ODI
| Andrew Symonds | Statistic | Rohit Sharma |
|---|---|---|
| 126 | Matches | 278 |
| 3,589 | Runs | 11,357 |
| 43.77 | Batting average | 48.12 |
| 90.63 | Strike rate | 92.33 |
| 151 | Highest score | 264 |
| 5 | Centuries | 32 |
| 24 | Half centuries | 60 |
| 69 | Wickets | 9 |
| 41.94 | Bowling average | 59.22 |
| 5.10 | Economy rate | 5.24 |
| 47 | Catches | 103 |
IPL
| Andrew Symonds | Statistic | Rohit Sharma |
|---|---|---|
| 39 | Matches | 281 |
| 974 | Runs | 7,331 |
| 36.07 | Batting average | 29.80 |
| 129.87 | Strike rate | 132.88 |
| 117 | Highest score | 109 |
| 1 | Centuries | 2 |
| 5 | Half centuries | 49 |
| 20 | Wickets | 15 |
| 33.70 | Bowling average | 30.20 |
| 7.67 | Economy rate | 8.02 |
| 20 | Catches | 101 |
Domestic T20
| Andrew Symonds | Statistic | Rohit Sharma |
|---|---|---|
| 14 | Matches | 153 |
| 337 | Runs | 4,042 |
| 48.14 | Batting average | 30.85 |
| 169.35 | Strike rate | 140.64 |
| 85 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 8 | Wickets | 1 |
| 34.63 | Bowling average | 103.00 |
| 8.98 | Economy rate | 9.97 |
| 3 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

