Head to Head
Andrew Symonds vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andrew Symonds | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 123 |
| 1,386 | Runs | 9,230 |
| 44.71 | Batting average | 46.85 |
| 67.91 | Strike rate | 55.58 |
| 162 | Highest score | 254 |
| 2 | Centuries | 30 |
| 10 | Half centuries | 31 |
| 23 | Wickets | — |
| 35.65 | Bowling average | — |
| 2.54 | Economy rate | 2.88 |
| 18 | Catches | 121 |
ODI
| Andrew Symonds | Statistic | Virat Kohli |
|---|---|---|
| 126 | Matches | 308 |
| 3,589 | Runs | 14,675 |
| 43.77 | Batting average | 58.47 |
| 90.63 | Strike rate | 93.76 |
| 151 | Highest score | 183 |
| 5 | Centuries | 54 |
| 24 | Half centuries | 75 |
| 69 | Wickets | 5 |
| 41.94 | Bowling average | 136.00 |
| 5.10 | Economy rate | 6.16 |
| 47 | Catches | 163 |
IPL
| Andrew Symonds | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 282 |
| 974 | Runs | 9,346 |
| 36.07 | Batting average | 40.46 |
| 129.87 | Strike rate | 134.86 |
| 117 | Highest score | 113 |
| 1 | Centuries | 9 |
| 5 | Half centuries | 68 |
| 20 | Wickets | 4 |
| 33.70 | Bowling average | 92.00 |
| 7.67 | Economy rate | 8.80 |
| 20 | Catches | 126 |
Domestic T20
| Andrew Symonds | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 118 |
| 337 | Runs | 3,969 |
| 48.14 | Batting average | 48.40 |
| 169.35 | Strike rate | 136.06 |
| 85 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 8 | Wickets | 4 |
| 34.63 | Bowling average | 51.00 |
| 8.98 | Economy rate | 8.05 |
| 3 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

