Head to Head
Andrew Tye vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Andrew Tye | Statistic | Rohit Sharma |
|---|---|---|
| 7 | Matches | 278 |
| 57 | Runs | 11,357 |
| 14.25 | Batting average | 48.12 |
| 118.75 | Strike rate | 92.33 |
| 19 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 12 | Wickets | 9 |
| 32.67 | Bowling average | 59.22 |
| 6.08 | Economy rate | 5.24 |
| 1 | Catches | 103 |
IPL
| Andrew Tye | Statistic | Rohit Sharma |
|---|---|---|
| 30 | Matches | 281 |
| 91 | Runs | 7,331 |
| 10.11 | Batting average | 29.80 |
| 119.74 | Strike rate | 132.88 |
| 25 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 42 | Wickets | 15 |
| 23.31 | Bowling average | 30.20 |
| 8.59 | Economy rate | 8.02 |
| 7 | Catches | 101 |
Domestic T20
| Andrew Tye | Statistic | Rohit Sharma |
|---|---|---|
| 231 | Matches | 153 |
| 747 | Runs | 4,042 |
| 13.58 | Batting average | 30.85 |
| 135.08 | Strike rate | 140.64 |
| 44 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 320 | Wickets | 1 |
| 21.31 | Bowling average | 103.00 |
| 8.31 | Economy rate | 9.97 |
| 78 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

