Head to Head
Andrew Tye vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Andrew Tye | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 308 |
| 57 | Runs | 14,675 |
| 14.25 | Batting average | 58.47 |
| 118.75 | Strike rate | 93.76 |
| 19 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 12 | Wickets | 5 |
| 32.67 | Bowling average | 136.00 |
| 6.08 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Andrew Tye | Statistic | Virat Kohli |
|---|---|---|
| 30 | Matches | 282 |
| 91 | Runs | 9,346 |
| 10.11 | Batting average | 40.46 |
| 119.74 | Strike rate | 134.86 |
| 25 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 42 | Wickets | 4 |
| 23.31 | Bowling average | 92.00 |
| 8.59 | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Andrew Tye | Statistic | Virat Kohli |
|---|---|---|
| 231 | Matches | 118 |
| 747 | Runs | 3,969 |
| 13.58 | Batting average | 48.40 |
| 135.08 | Strike rate | 136.06 |
| 44 | Highest score | 94 |
| — | Half centuries | 37 |
| 320 | Wickets | 4 |
| 21.31 | Bowling average | 51.00 |
| 8.31 | Economy rate | 8.05 |
| 78 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

