Head to Head
Andrew Umeed vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Andrew Umeed | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 138 | Runs | 11,640 |
| 46.00 | Batting average | 46.19 |
| 99.28 | Strike rate | 81.31 |
| 98 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
First-class
| Andrew Umeed | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 30 |
| 1,077 | Runs | 3,119 |
| 21.54 | Batting average | 66.36 |
| 43.66 | Strike rate | 66.56 |
| 113 | Highest score | 200 |
| 2 | Centuries | 13 |
| 2 | Half centuries | 10 |
| 3 | Wickets | — |
| 76.67 | Bowling average | — |
| 4.26 | Economy rate | — |
| 27 | Catches | 21 |
List A
| Andrew Umeed | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 24 |
| 1,209 | Runs | 1,312 |
| 57.57 | Batting average | 62.48 |
| 88.44 | Strike rate | 94.52 |
| 172 | Highest score | 166 |
| 4 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 4 | Wickets | — |
| 9.25 | Bowling average | — |
| 3.70 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

