Head to Head
Andy McKay vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andy McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 25 | Runs | 8,489 |
| 25.00 | Batting average | 60.64 |
| 45.45 | Strike rate | 54.32 |
| 20 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 120.00 | Bowling average | — |
| 3.87 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Andy McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 298 |
| 12 | Runs | 11,640 |
| 4.00 | Batting average | 46.19 |
| 25.53 | Strike rate | 81.31 |
| 4 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 27 | Wickets | — |
| 29.63 | Bowling average | — |
| 5.18 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Andy McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 15.50 | Bowling average | — |
| 5.47 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Andy McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 30 |
| 174 | Runs | 3,119 |
| 15.82 | Batting average | 66.36 |
| 49.15 | Strike rate | 66.56 |
| 35 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 43 | Wickets | — |
| 32.79 | Bowling average | — |
| 3.56 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
