Head to Head
Andy McKay vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andy McKay | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 25 | Runs | 9,230 |
| 25.00 | Batting average | 46.85 |
| 45.45 | Strike rate | 55.58 |
| 20 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 1 | Wickets | — |
| 120.00 | Bowling average | — |
| 3.87 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Andy McKay | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 308 |
| 12 | Runs | 14,675 |
| 4.00 | Batting average | 58.47 |
| 25.53 | Strike rate | 93.76 |
| 4 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 27 | Wickets | 5 |
| 29.63 | Bowling average | 136.00 |
| 5.18 | Economy rate | 6.16 |
| 2 | Catches | 163 |
Domestic T20
| Andy McKay | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 118 |
| — | Runs | 3,969 |
| — | Batting average | 48.40 |
| — | Strike rate | 136.06 |
| — | Highest score | 94 |
| — | Half centuries | 37 |
| 2 | Wickets | 4 |
| 15.50 | Bowling average | 51.00 |
| 5.47 | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
