Head to Head
Aneesh Kapil vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Aneesh Kapil | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 28 | Runs | 4,404 |
| 9.33 | Batting average | 30.37 |
| 127.27 | Strike rate | 126.04 |
| 15 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 25.00 | Bowling average | — |
| 8.33 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Aneesh Kapil | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 33 | Runs | 3,119 |
| 8.25 | Batting average | 66.36 |
| 41.77 | Strike rate | 66.56 |
| 21 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 34.00 | Bowling average | — |
| 5.67 | Economy rate | — |
| — | Catches | 21 |
List A
| Aneesh Kapil | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 137 | Runs | 1,312 |
| 45.67 | Batting average | 62.48 |
| 85.63 | Strike rate | 94.52 |
| 59 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 1 | Wickets | — |
| 31.00 | Bowling average | — |
| 7.75 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
