Head to Head
Angelo Mathews vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Angelo Mathews | Statistic | Kumar Sangakkara |
|---|---|---|
| 118 | Matches | 85 |
| 8,073 | Runs | 8,489 |
| 43.64 | Batting average | 60.64 |
| 48.31 | Strike rate | 54.32 |
| 200 | Highest score | 319 |
| 15 | Centuries | 29 |
| 45 | Half centuries | 33 |
| 33 | Wickets | — |
| 54.48 | Bowling average | — |
| 2.71 | Economy rate | 3.46 |
| 78 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Angelo Mathews | Statistic | Kumar Sangakkara |
|---|---|---|
| 216 | Matches | 298 |
| 5,646 | Runs | 11,640 |
| 40.62 | Batting average | 46.19 |
| 83.76 | Strike rate | 81.31 |
| 139 | Highest score | 169 |
| 3 | Centuries | 24 |
| 39 | Half centuries | 76 |
| 120 | Wickets | — |
| 33.09 | Bowling average | — |
| 4.65 | Economy rate | — |
| 47 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Angelo Mathews | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 71 |
| 724 | Runs | 1,687 |
| 23.35 | Batting average | 25.95 |
| 125.91 | Strike rate | 121.19 |
| 65 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 27 | Wickets | — |
| 39.96 | Bowling average | — |
| 8.18 | Economy rate | — |
| 19 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Angelo Mathews | Statistic | Kumar Sangakkara |
|---|---|---|
| 132 | Matches | 165 |
| 2,321 | Runs | 4,404 |
| 28.65 | Batting average | 30.37 |
| 123.20 | Strike rate | 126.04 |
| 81 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 56 | Wickets | — |
| 30.00 | Bowling average | — |
| 7.18 | Economy rate | — |
| 41 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Angelo Mathews | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 30 |
| 737 | Runs | 3,119 |
| 73.70 | Batting average | 66.36 |
| 62.99 | Strike rate | 66.56 |
| 144 | Highest score | 200 |
| 1 | Centuries | 13 |
| 6 | Half centuries | 10 |
| 3 | Wickets | — |
| 38.00 | Bowling average | — |
| 4.96 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Angelo Mathews | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 166 | Runs | 1,312 |
| 27.67 | Batting average | 62.48 |
| 70.04 | Strike rate | 94.52 |
| 52 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 1 | Wickets | — |
| 18.00 | Bowling average | — |
| 3.00 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

