Head to Head
Angus Lovell vs Ross Taylor
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
First-class
| Angus Lovell | Statistic | Ross Taylor |
|---|---|---|
| 15 | Matches | 24 |
| 645 | Runs | 1,440 |
| 23.89 | Batting average | 36.00 |
| 44.67 | Strike rate | 69.80 |
| 146 | Highest score | 146 |
| 1 | Centuries | 2 |
| 2 | Half centuries | 11 |
| 4 | Wickets | — |
| 58.50 | Bowling average | — |
| 4.29 | Economy rate | 4.00 |
| 16 | Catches | 31 |
List A
| Angus Lovell | Statistic | Ross Taylor |
|---|---|---|
| 3 | Matches | 17 |
| 65 | Runs | 525 |
| 21.67 | Batting average | 32.81 |
| 73.03 | Strike rate | 88.98 |
| 42 | Highest score | 94 |
| — | Half centuries | 6 |
| 12.50 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
