Head to Head
Anil Kumble vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Anil Kumble | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 85 |
| 893 | Runs | 8,489 |
| 18.22 | Batting average | 60.64 |
| 40.15 | Strike rate | 54.32 |
| 110 | Highest score | 319 |
| 1 | Centuries | 29 |
| 2 | Half centuries | 33 |
| 191 | Wickets | — |
| 31.77 | Bowling average | — |
| 3.03 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Anil Kumble | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 298 |
| 108 | Runs | 11,640 |
| 9.00 | Batting average | 46.19 |
| 42.52 | Strike rate | 81.31 |
| 24 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 28 | Wickets | — |
| 40.86 | Bowling average | — |
| 4.61 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Anil Kumble | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 71 |
| 35 | Runs | 1,687 |
| 11.67 | Batting average | 25.95 |
| 74.47 | Strike rate | 121.19 |
| 8 | Highest score | 94 |
| — | Half centuries | 10 |
| 45 | Wickets | — |
| 23.51 | Bowling average | — |
| 6.58 | Economy rate | — |
| 9 | Catches | 45 |
| — | Stumpings | 9 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

