Head to Head
Anisa Mohammed vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Anisa Mohammed | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 298 |
| 232 | Runs | 11,640 |
| 9.28 | Batting average | 46.19 |
| 41.35 | Strike rate | 81.31 |
| 31 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 49 | Wickets | — |
| 30.88 | Bowling average | — |
| 4.56 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Anisa Mohammed | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 165 |
| 133 | Runs | 4,404 |
| 10.23 | Batting average | 30.37 |
| 70.74 | Strike rate | 126.04 |
| 19 | Highest score | 78 |
| — | Half centuries | 28 |
| 65 | Wickets | — |
| 20.98 | Bowling average | — |
| 5.85 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Anisa Mohammed | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 29 | Runs | 1,312 |
| 29.00 | Batting average | 62.48 |
| 37.66 | Strike rate | 94.52 |
| 20 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 52.00 | Bowling average | — |
| 3.18 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

