Head to Head
Anna Peterson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Anna Peterson | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 308 |
| 167 | Runs | 14,675 |
| 18.56 | Batting average | 58.47 |
| 82.27 | Strike rate | 93.76 |
| 46 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 18 | Wickets | 5 |
| 20.50 | Bowling average | 136.00 |
| 3.75 | Economy rate | 6.16 |
| 7 | Catches | 163 |
Domestic T20
| Anna Peterson | Statistic | Virat Kohli |
|---|---|---|
| 46 | Matches | 118 |
| 384 | Runs | 3,969 |
| 12.80 | Batting average | 48.40 |
| 104.07 | Strike rate | 136.06 |
| 68 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 36 | Wickets | 4 |
| 21.17 | Bowling average | 51.00 |
| 6.25 | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
