Head to Head
Arran Brindle vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Arran Brindle | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 75 | Runs | 9,230 |
| 15.00 | Batting average | 46.85 |
| 31.12 | Strike rate | 55.58 |
| 24 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 5.86 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Arran Brindle | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 308 |
| 608 | Runs | 14,675 |
| 40.53 | Batting average | 58.47 |
| 70.45 | Strike rate | 93.76 |
| 107 | Highest score | 183 |
| 1 | Centuries | 54 |
| 3 | Half centuries | 75 |
| 17 | Wickets | 5 |
| 26.24 | Bowling average | 136.00 |
| 4.46 | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Arran Brindle | Statistic | Virat Kohli |
|---|---|---|
| 45 | Matches | 118 |
| 469 | Runs | 3,969 |
| 22.33 | Batting average | 48.40 |
| 93.43 | Strike rate | 136.06 |
| 45 | Highest score | 94 |
| — | Half centuries | 37 |
| 29 | Wickets | 4 |
| 19.62 | Bowling average | 51.00 |
| 5.52 | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
