Head to Head
Asad Shafiq vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Asad Shafiq | Statistic | Virat Kohli |
|---|---|---|
| 77 | Matches | 123 |
| 4,660 | Runs | 9,230 |
| 38.20 | Batting average | 46.85 |
| 48.60 | Strike rate | 55.58 |
| 137 | Highest score | 254 |
| 12 | Centuries | 30 |
| 27 | Half centuries | 31 |
| 3 | Wickets | — |
| 65.33 | Bowling average | — |
| 3.46 | Economy rate | 2.88 |
| 77 | Catches | 121 |
ODI
| Asad Shafiq | Statistic | Virat Kohli |
|---|---|---|
| 58 | Matches | 308 |
| 1,312 | Runs | 14,675 |
| 25.23 | Batting average | 58.47 |
| 67.42 | Strike rate | 93.76 |
| 84 | Highest score | 183 |
| — | Centuries | 54 |
| 9 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 9.00 | Economy rate | 6.16 |
| 14 | Catches | 163 |
Domestic T20
| Asad Shafiq | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 118 |
| 578 | Runs | 3,969 |
| 19.27 | Batting average | 48.40 |
| 110.52 | Strike rate | 136.06 |
| 58 | Highest score | 94 |
| 2 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 11 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

