Head to Head
Asela Gunaratne vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Asela Gunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 455 | Runs | 8,489 |
| 56.88 | Batting average | 60.64 |
| 52.85 | Strike rate | 54.32 |
| 116 | Highest score | 319 |
| 1 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 3 | Wickets | — |
| 38.00 | Bowling average | — |
| 4.38 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Asela Gunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 298 |
| 575 | Runs | 11,640 |
| 27.38 | Batting average | 46.19 |
| 79.42 | Strike rate | 81.31 |
| 114 | Highest score | 169 |
| 1 | Centuries | 24 |
| 1 | Half centuries | 76 |
| 22 | Wickets | — |
| 32.86 | Bowling average | — |
| 5.20 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Asela Gunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 165 |
| 467 | Runs | 4,404 |
| 23.35 | Batting average | 30.37 |
| 124.87 | Strike rate | 126.04 |
| 84 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 16 | Wickets | — |
| 31.69 | Bowling average | — |
| 8.29 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
