Head to Head
Ashish Nehra vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ashish Nehra | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 1 | Runs | 8,489 |
| 1.00 | Batting average | 60.64 |
| 9.09 | Strike rate | 54.32 |
| 1 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4 | Wickets | — |
| 55.00 | Bowling average | — |
| 3.61 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ashish Nehra | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 298 |
| 90 | Runs | 11,640 |
| 4.50 | Batting average | 46.19 |
| 52.63 | Strike rate | 81.31 |
| 16 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 105 | Wickets | — |
| 31.23 | Bowling average | — |
| 5.44 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ashish Nehra | Statistic | Kumar Sangakkara |
|---|---|---|
| 88 | Matches | 71 |
| 41 | Runs | 1,687 |
| 5.86 | Batting average | 25.95 |
| 66.13 | Strike rate | 121.19 |
| 22 | Highest score | 94 |
| — | Half centuries | 10 |
| 106 | Wickets | — |
| 23.54 | Bowling average | — |
| 7.85 | Economy rate | — |
| 17 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ashish Nehra | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 28 | Runs | 4,404 |
| 5.60 | Batting average | 30.37 |
| 71.79 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 32 | Wickets | — |
| 24.50 | Bowling average | — |
| 7.84 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

