Head to Head
Ashleigh Gardner vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ashleigh Gardner | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 326 | Runs | 8,489 |
| 29.64 | Batting average | 60.64 |
| 57.80 | Strike rate | 54.32 |
| 65 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 31 | Wickets | — |
| 19.32 | Bowling average | — |
| 2.53 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ashleigh Gardner | Statistic | Kumar Sangakkara |
|---|---|---|
| 90 | Matches | 298 |
| 1,604 | Runs | 11,640 |
| 31.45 | Batting average | 46.19 |
| 108.09 | Strike rate | 81.31 |
| 115 | Highest score | 169 |
| 3 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 119 | Wickets | — |
| 22.45 | Bowling average | — |
| 4.29 | Economy rate | — |
| 42 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ashleigh Gardner | Statistic | Kumar Sangakkara |
|---|---|---|
| 279 | Matches | 165 |
| 5,225 | Runs | 4,404 |
| 23.64 | Batting average | 30.37 |
| 127.78 | Strike rate | 126.04 |
| 114 | Highest score | 78 |
| 1 | Centuries | — |
| 30 | Half centuries | 28 |
| 247 | Wickets | — |
| 22.57 | Bowling average | — |
| 7.22 | Economy rate | — |
| 101 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

