Head to Head
Ashleigh Gardner vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ashleigh Gardner | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 67 |
| 326 | Runs | 4,301 |
| 29.64 | Batting average | 40.58 |
| 57.80 | Strike rate | 57.06 |
| 65 | Highest score | 212 |
| — | Centuries | 12 |
| 3 | Half centuries | 18 |
| 31 | Wickets | 2 |
| 19.32 | Bowling average | 112.00 |
| 2.53 | Economy rate | 3.51 |
| 4 | Catches | 69 |
ODI
| Ashleigh Gardner | Statistic | Rohit Sharma |
|---|---|---|
| 90 | Matches | 278 |
| 1,604 | Runs | 11,357 |
| 31.45 | Batting average | 48.12 |
| 108.09 | Strike rate | 92.33 |
| 115 | Highest score | 264 |
| 3 | Centuries | 32 |
| 7 | Half centuries | 60 |
| 119 | Wickets | 9 |
| 22.45 | Bowling average | 59.22 |
| 4.29 | Economy rate | 5.24 |
| 42 | Catches | 103 |
Domestic T20
| Ashleigh Gardner | Statistic | Rohit Sharma |
|---|---|---|
| 279 | Matches | 153 |
| 5,225 | Runs | 4,042 |
| 23.64 | Batting average | 30.85 |
| 127.78 | Strike rate | 140.64 |
| 114 | Highest score | 118 |
| 1 | Centuries | 4 |
| 30 | Half centuries | 31 |
| 247 | Wickets | 1 |
| 22.57 | Bowling average | 103.00 |
| 7.22 | Economy rate | 9.97 |
| 101 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

