Head to Head
Ashley Nurse vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ashley Nurse | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 298 |
| 454 | Runs | 11,640 |
| 18.16 | Batting average | 46.19 |
| 100.00 | Strike rate | 81.31 |
| 44 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 44 | Wickets | — |
| 45.18 | Bowling average | — |
| 5.54 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ashley Nurse | Statistic | Kumar Sangakkara |
|---|---|---|
| 74 | Matches | 165 |
| 529 | Runs | 4,404 |
| 19.59 | Batting average | 30.37 |
| 116.52 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 33 | Wickets | — |
| 36.12 | Bowling average | — |
| 7.84 | Economy rate | — |
| 27 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Ashley Nurse | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 25.00 | Bowling average | — |
| 4.17 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
