Head to Head
Ashok Dinda vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ashok Dinda | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 308 |
| 21 | Runs | 14,675 |
| 4.20 | Batting average | 58.47 |
| 58.33 | Strike rate | 93.76 |
| 16 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 12 | Wickets | 5 |
| 51.00 | Bowling average | 136.00 |
| 6.18 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Ashok Dinda | Statistic | Virat Kohli |
|---|---|---|
| 78 | Matches | 282 |
| 26 | Runs | 9,346 |
| 2.60 | Batting average | 40.46 |
| 54.17 | Strike rate | 134.86 |
| 7 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 69 | Wickets | 4 |
| 30.04 | Bowling average | 92.00 |
| 8.20 | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Ashok Dinda | Statistic | Virat Kohli |
|---|---|---|
| 36 | Matches | 118 |
| 81 | Runs | 3,969 |
| 11.57 | Batting average | 48.40 |
| 92.05 | Strike rate | 136.06 |
| 22 | Highest score | 94 |
| — | Half centuries | 37 |
| 42 | Wickets | 4 |
| 23.14 | Bowling average | 51.00 |
| 7.81 | Economy rate | 8.05 |
| 7 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
