Head to Head
Ashton Agar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ashton Agar | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 195 | Runs | 8,489 |
| 32.50 | Batting average | 60.64 |
| 55.56 | Strike rate | 54.32 |
| 98 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 9 | Wickets | — |
| 52.00 | Bowling average | — |
| 2.79 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ashton Agar | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 298 |
| 322 | Runs | 11,640 |
| 24.77 | Batting average | 46.19 |
| 82.99 | Strike rate | 81.31 |
| 48 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 21 | Wickets | — |
| 45.62 | Bowling average | — |
| 5.23 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ashton Agar | Statistic | Kumar Sangakkara |
|---|---|---|
| 170 | Matches | 165 |
| 1,347 | Runs | 4,404 |
| 17.27 | Batting average | 30.37 |
| 119.84 | Strike rate | 126.04 |
| 68 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 141 | Wickets | — |
| 29.26 | Bowling average | — |
| 7.28 | Economy rate | — |
| 85 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ashton Agar | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 485 | Runs | 3,119 |
| 34.64 | Batting average | 66.36 |
| 52.43 | Strike rate | 66.56 |
| 114 | Highest score | 200 |
| 1 | Centuries | 13 |
| 3 | Half centuries | 10 |
| 28 | Wickets | — |
| 31.82 | Bowling average | — |
| 2.47 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Ashton Agar | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 238 | Runs | 1,312 |
| 19.83 | Batting average | 62.48 |
| 96.36 | Strike rate | 94.52 |
| 51 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 21 | Wickets | — |
| 35.10 | Bowling average | — |
| 5.12 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

