Head to Head
Ashton Agar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ashton Agar | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 195 | Runs | 9,230 |
| 32.50 | Batting average | 46.85 |
| 55.56 | Strike rate | 55.58 |
| 98 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 9 | Wickets | — |
| 52.00 | Bowling average | — |
| 2.79 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Ashton Agar | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 308 |
| 322 | Runs | 14,675 |
| 24.77 | Batting average | 58.47 |
| 82.99 | Strike rate | 93.76 |
| 48 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 21 | Wickets | 5 |
| 45.62 | Bowling average | 136.00 |
| 5.23 | Economy rate | 6.16 |
| 11 | Catches | 163 |
Domestic T20
| Ashton Agar | Statistic | Virat Kohli |
|---|---|---|
| 170 | Matches | 118 |
| 1,347 | Runs | 3,969 |
| 17.27 | Batting average | 48.40 |
| 119.84 | Strike rate | 136.06 |
| 68 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 141 | Wickets | 4 |
| 29.26 | Bowling average | 51.00 |
| 7.28 | Economy rate | 8.05 |
| 85 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

