Head to Head
Ashwell Prince vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ashwell Prince | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 85 |
| 3,261 | Runs | 8,489 |
| 44.67 | Batting average | 60.64 |
| 44.26 | Strike rate | 54.32 |
| 162 | Highest score | 319 |
| 10 | Centuries | 29 |
| 11 | Half centuries | 33 |
| 1 | Wickets | — |
| 47.00 | Bowling average | — |
| 2.94 | Economy rate | 3.46 |
| 43 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ashwell Prince | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 298 |
| 761 | Runs | 11,640 |
| 30.44 | Batting average | 46.19 |
| 68.25 | Strike rate | 81.31 |
| 78 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 1.50 | Economy rate | — |
| 20 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ashwell Prince | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 165 |
| 1,347 | Runs | 4,404 |
| 29.28 | Batting average | 30.37 |
| 122.79 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 26 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ashwell Prince | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 30 |
| 1,667 | Runs | 3,119 |
| 45.05 | Batting average | 66.36 |
| 59.75 | Strike rate | 66.56 |
| 257 | Highest score | 200 |
| 4 | Centuries | 13 |
| 6 | Half centuries | 10 |
| 22 | Catches | 21 |
List A
| Ashwell Prince | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 404 | Runs | 1,312 |
| 36.73 | Batting average | 62.48 |
| 87.26 | Strike rate | 94.52 |
| 102 | Highest score | 166 |
| 1 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

