Head to Head
Asif Ali vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Asif Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 298 |
| 375 | Runs | 11,640 |
| 26.79 | Batting average | 46.19 |
| 121.75 | Strike rate | 81.31 |
| 52 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 10.80 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Asif Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 273 | Matches | 165 |
| 3,921 | Runs | 4,404 |
| 19.70 | Batting average | 30.37 |
| 141.09 | Strike rate | 126.04 |
| 100 | Highest score | 78 |
| 1 | Centuries | — |
| 12 | Half centuries | 28 |
| 24 | Wickets | — |
| 21.13 | Bowling average | — |
| 6.44 | Economy rate | — |
| 90 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Asif Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 213 | Runs | 1,312 |
| 42.60 | Batting average | 62.48 |
| 75.80 | Strike rate | 94.52 |
| 83 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 1 | Wickets | — |
| 65.00 | Bowling average | — |
| 5.42 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
