Head to Head
Avesh Khan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Avesh Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 23 | Runs | 11,640 |
| 7.67 | Batting average | 46.19 |
| 79.31 | Strike rate | 81.31 |
| 10 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 9 | Wickets | — |
| 36.56 | Bowling average | — |
| 5.54 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Avesh Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 82 | Matches | 71 |
| 68 | Runs | 1,687 |
| 17.00 | Batting average | 25.95 |
| 158.14 | Strike rate | 121.19 |
| 19 | Highest score | 94 |
| — | Half centuries | 10 |
| 93 | Wickets | — |
| 29.40 | Bowling average | — |
| 9.28 | Economy rate | — |
| 13 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Avesh Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 165 |
| 47 | Runs | 4,404 |
| 5.88 | Batting average | 30.37 |
| 102.17 | Strike rate | 126.04 |
| 16 | Highest score | 78 |
| — | Half centuries | 28 |
| 64 | Wickets | — |
| 23.00 | Bowling average | — |
| 8.08 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
