Head to Head
Avesh Khan vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Avesh Khan | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 278 |
| 23 | Runs | 11,357 |
| 7.67 | Batting average | 48.12 |
| 79.31 | Strike rate | 92.33 |
| 10 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 9 | Wickets | 9 |
| 36.56 | Bowling average | 59.22 |
| 5.54 | Economy rate | 5.24 |
| 3 | Catches | 103 |
IPL
| Avesh Khan | Statistic | Rohit Sharma |
|---|---|---|
| 82 | Matches | 281 |
| 68 | Runs | 7,331 |
| 17.00 | Batting average | 29.80 |
| 158.14 | Strike rate | 132.88 |
| 19 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 93 | Wickets | 15 |
| 29.40 | Bowling average | 30.20 |
| 9.28 | Economy rate | 8.02 |
| 13 | Catches | 101 |
Domestic T20
| Avesh Khan | Statistic | Rohit Sharma |
|---|---|---|
| 52 | Matches | 153 |
| 47 | Runs | 4,042 |
| 5.88 | Batting average | 30.85 |
| 102.17 | Strike rate | 140.64 |
| 16 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 64 | Wickets | 1 |
| 23.00 | Bowling average | 103.00 |
| 8.08 | Economy rate | 9.97 |
| 12 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
