Head to Head
Axar Patel vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Axar Patel | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 123 |
| 688 | Runs | 9,230 |
| 34.40 | Batting average | 46.85 |
| 53.05 | Strike rate | 55.58 |
| 84 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 57 | Wickets | — |
| 19.67 | Bowling average | — |
| 2.53 | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Axar Patel | Statistic | Virat Kohli |
|---|---|---|
| 71 | Matches | 308 |
| 858 | Runs | 14,675 |
| 23.19 | Batting average | 58.47 |
| 91.76 | Strike rate | 93.76 |
| 64 | Highest score | 183 |
| — | Centuries | 54 |
| 3 | Half centuries | 75 |
| 75 | Wickets | 5 |
| 32.81 | Bowling average | 136.00 |
| 4.49 | Economy rate | 6.16 |
| 27 | Catches | 163 |
IPL
| Axar Patel | Statistic | Virat Kohli |
|---|---|---|
| 177 | Matches | 282 |
| 2,089 | Runs | 9,346 |
| 21.54 | Batting average | 40.46 |
| 133.74 | Strike rate | 134.86 |
| 66 | Highest score | 113 |
| — | Centuries | 9 |
| 4 | Half centuries | 68 |
| 139 | Wickets | 4 |
| 31.92 | Bowling average | 92.00 |
| 7.43 | Economy rate | 8.80 |
| 80 | Catches | 126 |
Domestic T20
| Axar Patel | Statistic | Virat Kohli |
|---|---|---|
| 116 | Matches | 118 |
| 1,206 | Runs | 3,969 |
| 22.33 | Batting average | 48.40 |
| 129.12 | Strike rate | 136.06 |
| 70 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 112 | Wickets | 4 |
| 22.54 | Bowling average | 51.00 |
| 7.10 | Economy rate | 8.05 |
| 43 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

