Head to Head
Azhar Mahmood vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Azhar Mahmood | Statistic | Virat Kohli |
|---|---|---|
| 12 | Matches | 308 |
| 126 | Runs | 14,675 |
| 21.00 | Batting average | 58.47 |
| 80.77 | Strike rate | 93.76 |
| 30 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 5 | Wickets | 5 |
| 62.00 | Bowling average | 136.00 |
| 4.79 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Azhar Mahmood | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 282 |
| 388 | Runs | 9,346 |
| 20.42 | Batting average | 40.46 |
| 128.05 | Strike rate | 134.86 |
| 80 | Highest score | 113 |
| — | Centuries | 9 |
| 2 | Half centuries | 68 |
| 29 | Wickets | 4 |
| 24.14 | Bowling average | 92.00 |
| 7.82 | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Azhar Mahmood | Statistic | Virat Kohli |
|---|---|---|
| 62 | Matches | 118 |
| 907 | Runs | 3,969 |
| 23.26 | Batting average | 48.40 |
| 127.39 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 71 | Wickets | 4 |
| 23.52 | Bowling average | 51.00 |
| 7.57 | Economy rate | 8.05 |
| 9 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

