Head to Head
Beau Webster vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Beau Webster | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 67 |
| 452 | Runs | 4,301 |
| 41.09 | Batting average | 40.58 |
| 61.66 | Strike rate | 57.06 |
| 72 | Highest score | 212 |
| — | Centuries | 12 |
| 5 | Half centuries | 18 |
| 11 | Wickets | 2 |
| 24.55 | Bowling average | 112.00 |
| 3.33 | Economy rate | 3.51 |
| 12 | Catches | 69 |
Domestic T20
| Beau Webster | Statistic | Rohit Sharma |
|---|---|---|
| 109 | Matches | 153 |
| 2,390 | Runs | 4,042 |
| 30.64 | Batting average | 30.85 |
| 124.41 | Strike rate | 140.64 |
| 112 | Highest score | 118 |
| 1 | Centuries | 4 |
| 16 | Half centuries | 31 |
| 30 | Wickets | 1 |
| 39.57 | Bowling average | 103.00 |
| 7.66 | Economy rate | 9.97 |
| 53 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

