Head to Head
Ben Cotton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ben Cotton | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 165 |
| 45 | Runs | 4,404 |
| 22.50 | Batting average | 30.37 |
| 121.62 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 19 | Wickets | — |
| 24.68 | Bowling average | — |
| 9.08 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ben Cotton | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 30 |
| 330 | Runs | 3,119 |
| 15.71 | Batting average | 66.36 |
| 62.03 | Strike rate | 66.56 |
| 43 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 42 | Wickets | — |
| 37.67 | Bowling average | — |
| 3.30 | Economy rate | — |
| 5 | Catches | 21 |
List A
| Ben Cotton | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 24 |
| 67 | Runs | 1,312 |
| 16.75 | Batting average | 62.48 |
| 67.68 | Strike rate | 94.52 |
| 18 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 30 | Wickets | — |
| 36.97 | Bowling average | — |
| 5.52 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
