Head to Head
Ben Cutting vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ben Cutting | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 53 | Runs | 14,675 |
| 26.50 | Batting average | 58.47 |
| 79.10 | Strike rate | 93.76 |
| 27 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 5 | Wickets | 5 |
| 31.60 | Bowling average | 136.00 |
| 4.39 | Economy rate | 6.16 |
| 2 | Catches | 163 |
IPL
| Ben Cutting | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 282 |
| 238 | Runs | 9,346 |
| 21.64 | Batting average | 40.46 |
| 168.79 | Strike rate | 134.86 |
| 39 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 10 | Wickets | 4 |
| 42.90 | Bowling average | 92.00 |
| 9.16 | Economy rate | 8.80 |
| 10 | Catches | 126 |
Domestic T20
| Ben Cutting | Statistic | Virat Kohli |
|---|---|---|
| 166 | Matches | 118 |
| 2,370 | Runs | 3,969 |
| 21.55 | Batting average | 48.40 |
| 142.60 | Strike rate | 136.06 |
| 81 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 101 | Wickets | 4 |
| 32.24 | Bowling average | 51.00 |
| 9.09 | Economy rate | 8.05 |
| 74 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

