Head to Head
Ben Duckett vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ben Duckett | Statistic | Virat Kohli |
|---|---|---|
| 46 | Matches | 123 |
| 3,320 | Runs | 9,230 |
| 40.00 | Batting average | 46.85 |
| 86.64 | Strike rate | 55.58 |
| 182 | Highest score | 254 |
| 7 | Centuries | 30 |
| 16 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 35 | Catches | 121 |
ODI
| Ben Duckett | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 308 |
| 1,307 | Runs | 14,675 |
| 40.84 | Batting average | 58.47 |
| 99.77 | Strike rate | 93.76 |
| 165 | Highest score | 183 |
| 3 | Centuries | 54 |
| 9 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 11 | Catches | 163 |
Domestic T20
| Ben Duckett | Statistic | Virat Kohli |
|---|---|---|
| 212 | Matches | 118 |
| 5,386 | Runs | 3,969 |
| 30.43 | Batting average | 48.40 |
| 140.37 | Strike rate | 136.06 |
| 96 | Highest score | 94 |
| 34 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 107 | Catches | 51 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

