Head to Head
Ben Sanderson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ben Sanderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 110 | Matches | 165 |
| 136 | Runs | 4,404 |
| 9.07 | Batting average | 30.37 |
| 93.15 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 134 | Wickets | — |
| 23.77 | Bowling average | — |
| 8.69 | Economy rate | — |
| 24 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ben Sanderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 111 | Matches | 30 |
| 1,197 | Runs | 3,119 |
| 10.32 | Batting average | 66.36 |
| 51.11 | Strike rate | 66.56 |
| 65 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 431 | Wickets | — |
| 22.26 | Bowling average | — |
| 2.69 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Ben Sanderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 24 |
| 155 | Runs | 1,312 |
| 8.61 | Batting average | 62.48 |
| 59.16 | Strike rate | 94.52 |
| 31 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 59 | Wickets | — |
| 28.17 | Bowling average | — |
| 5.20 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

