Head to Head
Ben Sears vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ben Sears | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 19 | Runs | 8,489 |
| 19.00 | Batting average | 60.64 |
| 42.22 | Strike rate | 54.32 |
| 19 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 8 | Wickets | — |
| 38.75 | Bowling average | — |
| 3.92 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ben Sears | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 11 | Runs | 11,640 |
| 11.00 | Batting average | 46.19 |
| 64.71 | Strike rate | 81.31 |
| 6 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Wickets | — |
| 19.70 | Bowling average | — |
| 5.74 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ben Sears | Statistic | Kumar Sangakkara |
|---|---|---|
| 74 | Matches | 165 |
| 104 | Runs | 4,404 |
| 8.67 | Batting average | 30.37 |
| 101.96 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 97 | Wickets | — |
| 20.90 | Bowling average | — |
| 8.32 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ben Sears | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 30 |
| 258 | Runs | 3,119 |
| 12.90 | Batting average | 66.36 |
| 26.25 | Strike rate | 66.56 |
| 41 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 64 | Wickets | — |
| 26.73 | Bowling average | — |
| 3.71 | Economy rate | — |
| 8 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

