Head to Head
Ben Stokes vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ben Stokes | Statistic | Virat Kohli |
|---|---|---|
| 122 | Matches | 123 |
| 7,273 | Runs | 9,230 |
| 34.47 | Batting average | 46.85 |
| 58.53 | Strike rate | 55.58 |
| 258 | Highest score | 254 |
| 14 | Centuries | 30 |
| 37 | Half centuries | 31 |
| 252 | Wickets | — |
| 30.98 | Bowling average | — |
| 3.33 | Economy rate | 2.88 |
| 111 | Catches | 121 |
ODI
| Ben Stokes | Statistic | Virat Kohli |
|---|---|---|
| 113 | Matches | 308 |
| 3,469 | Runs | 14,675 |
| 41.80 | Batting average | 58.47 |
| 95.93 | Strike rate | 93.76 |
| 182 | Highest score | 183 |
| 5 | Centuries | 54 |
| 24 | Half centuries | 75 |
| 74 | Wickets | 5 |
| 42.23 | Bowling average | 136.00 |
| 6.08 | Economy rate | 6.16 |
| 52 | Catches | 163 |
IPL
| Ben Stokes | Statistic | Virat Kohli |
|---|---|---|
| 45 | Matches | 282 |
| 935 | Runs | 9,346 |
| 24.61 | Batting average | 40.46 |
| 133.95 | Strike rate | 134.86 |
| 107 | Highest score | 113 |
| 2 | Centuries | 9 |
| 2 | Half centuries | 68 |
| 28 | Wickets | 4 |
| 35.43 | Bowling average | 92.00 |
| 8.64 | Economy rate | 8.80 |
| 23 | Catches | 126 |
Domestic T20
| Ben Stokes | Statistic | Virat Kohli |
|---|---|---|
| 77 | Matches | 118 |
| 1,388 | Runs | 3,969 |
| 23.93 | Batting average | 48.40 |
| 134.89 | Strike rate | 136.06 |
| 93 | Highest score | 94 |
| 5 | Half centuries | 37 |
| 48 | Wickets | 4 |
| 28.44 | Bowling average | 51.00 |
| 8.71 | Economy rate | 8.05 |
| 36 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

