Head to Head
Benny Howell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Benny Howell | Statistic | Kumar Sangakkara |
|---|---|---|
| 242 | Matches | 165 |
| 2,937 | Runs | 4,404 |
| 21.92 | Batting average | 30.37 |
| 138.47 | Strike rate | 126.04 |
| 62 | Highest score | 78 |
| 8 | Half centuries | 28 |
| 244 | Wickets | — |
| 23.53 | Bowling average | — |
| 7.42 | Economy rate | — |
| 99 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Benny Howell | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 30 |
| 1,982 | Runs | 3,119 |
| 26.43 | Batting average | 66.36 |
| 56.66 | Strike rate | 66.56 |
| 163 | Highest score | 200 |
| 2 | Centuries | 13 |
| 9 | Half centuries | 10 |
| 56 | Wickets | — |
| 33.36 | Bowling average | — |
| 3.08 | Economy rate | — |
| 37 | Catches | 21 |
List A
| Benny Howell | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 24 |
| 1,090 | Runs | 1,312 |
| 34.06 | Batting average | 62.48 |
| 85.69 | Strike rate | 94.52 |
| 86 | Highest score | 166 |
| — | Centuries | 5 |
| 7 | Half centuries | 6 |
| 60 | Wickets | — |
| 31.80 | Bowling average | — |
| 5.07 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

