Head to Head
Bernard Scholtz vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Bernard Scholtz | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 298 |
| 310 | Runs | 11,640 |
| 12.40 | Batting average | 46.19 |
| 65.40 | Strike rate | 81.31 |
| 31 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 97 | Wickets | — |
| 19.44 | Bowling average | — |
| 3.36 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Bernard Scholtz | Statistic | Kumar Sangakkara |
|---|---|---|
| 81 | Matches | 165 |
| 77 | Runs | 4,404 |
| 9.63 | Batting average | 30.37 |
| 91.67 | Strike rate | 126.04 |
| 9 | Highest score | 78 |
| — | Half centuries | 28 |
| 84 | Wickets | — |
| 20.76 | Bowling average | — |
| 6.28 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Bernard Scholtz | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 66 | Runs | 3,119 |
| 16.50 | Batting average | 66.36 |
| 30.28 | Strike rate | 66.56 |
| 28 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 12 | Wickets | — |
| 39.17 | Bowling average | — |
| 3.48 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Bernard Scholtz | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 24 |
| 59 | Runs | 1,312 |
| 6.56 | Batting average | 62.48 |
| 44.36 | Strike rate | 94.52 |
| 21 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 37 | Wickets | — |
| 21.84 | Bowling average | — |
| 3.45 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
