Head to Head
Beth Morgan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Beth Morgan | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 172 | Runs | 8,489 |
| 28.67 | Batting average | 60.64 |
| 23.63 | Strike rate | 54.32 |
| 58 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 4 | Wickets | — |
| 49.50 | Bowling average | — |
| 2.11 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Beth Morgan | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 10.00 | Bowling average | — |
| 3.75 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Beth Morgan | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 82 | Runs | 4,404 |
| 20.50 | Batting average | 30.37 |
| 97.62 | Strike rate | 126.04 |
| 46 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

