Head to Head
Beth Morgan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Beth Morgan | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 172 | Runs | 9,230 |
| 28.67 | Batting average | 46.85 |
| 23.63 | Strike rate | 55.58 |
| 58 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 4 | Wickets | — |
| 49.50 | Bowling average | — |
| 2.11 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Beth Morgan | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| — | Runs | 14,675 |
| — | Batting average | 58.47 |
| — | Strike rate | 93.76 |
| — | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 1 | Wickets | 5 |
| 10.00 | Bowling average | 136.00 |
| 3.75 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Beth Morgan | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 118 |
| 82 | Runs | 3,969 |
| 20.50 | Batting average | 48.40 |
| 97.62 | Strike rate | 136.06 |
| 46 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 3 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

