Head to Head
Bhuvneshwar Kumar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Bhuvneshwar Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 85 |
| 552 | Runs | 8,489 |
| 22.08 | Batting average | 60.64 |
| 45.06 | Strike rate | 54.32 |
| 63 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 63 | Wickets | — |
| 26.10 | Bowling average | — |
| 2.95 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Bhuvneshwar Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 120 | Matches | 298 |
| 552 | Runs | 11,640 |
| 14.15 | Batting average | 46.19 |
| 73.90 | Strike rate | 81.31 |
| 53 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 141 | Wickets | — |
| 34.94 | Bowling average | — |
| 5.10 | Economy rate | — |
| 23 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Bhuvneshwar Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 206 | Matches | 71 |
| 354 | Runs | 1,687 |
| 9.32 | Batting average | 25.95 |
| 93.90 | Strike rate | 121.19 |
| 27 | Highest score | 94 |
| — | Half centuries | 10 |
| 226 | Wickets | — |
| 26.16 | Bowling average | — |
| 7.71 | Economy rate | — |
| 33 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Bhuvneshwar Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 96 | Matches | 165 |
| 112 | Runs | 4,404 |
| 12.44 | Batting average | 30.37 |
| 88.19 | Strike rate | 126.04 |
| 24 | Highest score | 78 |
| — | Half centuries | 28 |
| 102 | Wickets | — |
| 22.37 | Bowling average | — |
| 6.89 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

